Sign In | Join Free | My wneducation.com |
|
Brand Name : CHENENG
Model Number : CRS
Certification : CE/ISO
Place of Origin : China
MOQ : 1pcs
Price : negotiation
Payment Terms : L/C, T/T
Supply Ability : 10pcs per month
Delivery Time : 30 working days after received your payment
Packaging Details : nude packing, bulk packed in wooden cases
Product Name : MBR Package treatment plant
Application : Water treatment
Material : CS or SS
Standard : ISO
Working Capacity : 25-720m³/d
Structure : Compact Connection
MBR wastewater treatment , membrane water treatment plant 25 - 720m³/d
Mbr is one kind of high technology that is combination of membrance seperation with the tradtional processing of mud. This tech can improve the efficiency of the speration of mud and water and raise the reacting rate of the biochemical because of density increasement of tech can great low down the quantity of the mud so basically solve the problems of the traditional processing including much mud, big size of land and low running efficiency so on.
Specifications:
Type size | Treatment capacity | Membrane size | Qty (pcs) | Module (units) | Total Installed power | Operating power (KW) | Tank size(mm) | No.s of tank |
CRS-25 | 25 m³/d | PURE-100 | 80 | 1 | 7.8 | 3.35 | 9000*2400*2500 | 1 |
CRS-40 | 40 m³/d | PURE-100 | 100 | 1 | 7.8 | 3.35 | 7000*2400*2500 | 1 |
CRS-50 | 50 m³/d | PURE-100 | 160 | 2 | 9.75 | 5.25 | 9000*2400*2500 | 1 |
CRS-80 | 80 m³/d | PURE-100 | 200 | 2 | 13.8 | 5.25 | 10000*2400*2500 | 1 |
CRS-100 | 100 m³/d | PURE-100 | 140 | 3 | 19.9 | 10.7 | 10000*2400*2500 | 1 |
CRS-120 | 120 m³/d | PURE-100 | 300 | 3 | 21.75 | 13.55 | 10000*2400*2500 | 1 |
CRS-160 | 160 m³/d | PURE-100 | 400 | 4 | 27.75 | 16.55 | 12000*2400*2500 | 1 |
CRS-200 | 200 m³/d | PURE-100 | 500 | 5 | 30.85 | 18.25 | 7000*2400*2500 | 2 |
CRS-240 | 240 m³/d | PURE-100 | 600 | 6 | 38.9 | 23.2 | 8500*2400*2500 | 2 |
CRS-320 | 320 m³/d | PURE-100 | 800 | 8 | 38.9 | 23.2 | 10000*2400*2500 | 2 |
CRS-400 | 400 m³/d | PURE-100 | 1000 | 10 | 30.35 | 15.75 | 11500*2400*2500 | 2 |
CRS-480 | 480 m³/d | PURE-100 | 1200 | 12 | 33.65 | 15.9 | 13500*2400*2500 12000*2400*2500 | 1 1 |
CRS-560 | 560 m³/d | PURE-100 | 1400 | 14 | 43.85 | 21 | 8500*2400*2500 | 3 |
CRS-640 | 640 m³/d | PURE-100 | 1600 | 16 | 41.85 | 20 | 11500*2400*2500 | 3 |
CRS-720 | 720 m³/d | PURE-100 | 1800 | 18 | 54.85 | 26 | 12000*2400*2500 | 3 |
Appication Range
Building water reusage
Hospital sewage processing
Carwashing sewage processing
Dirty sewage processing
High density organic sewage processing
Sewage processing from rubbish and fertilizing
Light pollution water purifying
![]() |
MBR wastewater treatment , membrane water treatment plant 25 - 720m³/d Images |